Our Products
Metrilog's platform is based on established standards, starting from the RTU's interfaces up to standardized data collection, storage and delivery through the M2M Gateway. Although we generally prefer using standard technologies, we will also support implementation of proprietary technologies on demand.

Hardware and Software - everything you need from one supplier!
Metrilog Remote Terminal Unit
M717 and T707 also known as RTU (remote terminal unit) are used to collect data from different devices or sensors, store them into their internal memory, and automatically deliver collected data to the central gateway.
Data transmission is exclusively done by SIM cards that are already built-in during production. Cooperation with different network operators all over the world enables us to operate the units in almost any region worldwide.
Features
Low power consumption | Very low power consumption - perfect for applications where no standard power supply is available | |
Low cost | Optimized data communication, resulting in lower operating costs | |
Alerts | Event triggered alarm system | |
Environmental protection | IP-66 environmental protection class for outdoor use | |
OTA Upgrade | OTA (over the air) flash upgrades are performed remotely from the M2M Gateway | |
Programmable | Flexible sensor sampling and transmission intervals | |
GPS | Optional GPS functionality for applications where you need positioning/location information | |
Compatibility | Various sensors and end-to-end devices are supported | |
Storage | Non-volatile memory for intermediate data storage (logging facility) |
OEM circuit board | T707 | M717 |
Radio Modul | GPRS | GPRS/EDGE/WCDMA/LTE |
Interfaces | RS-232, RS-485, SDI-12 | RS-232, RS-422, RS-485, CAN, SDI-12, USB 2.0 |
Protocols | TCP/IP, WAP, XML, WBXML | TCP/IP, HTTP, HTTPS |
Internal memory | 256 Kbytes, non volatile (50.000 measured values, respectively 30 days for standard applications) | 3 Mbyte, non volatile (500.000 measured values, respectively 300 days for standard applications) |
Sampling Interval | Free programmable (minutes, hours, days, weeks) | Free programmable (minutes, hours, days, weeks) |
Power supply | External 5,5 to 20 Volt | External 6 to 30 Volt (M12); 5 Volt (USB) |
Power consumption | Standby/Receive mode (at 12 V) average 1 mA; Transfer mode (at 12 V) maximum 200 mA | Standby/Receive mode (at 12 V) average 1 mA; transfer mode 300 mA (at 12 V) to maximum 600 mA (at 6 V) |
Operating temperature range | -20º to +60ºC |
-30º to +60ºC (extended temperature range on request) |
Dimensions L/W/H | 45/95/25 mm | 45/95/25 mm |
Weight | 50 g | 50 g |
RTU in the box - identical with OEM circuit board (unless indicated differently):
IP-Code | IP 65 | IP 66 |
Dimensions L/W/H | 110/75/55 mm | 110/75/55 mm |
Weight | 400 g | 400 g |
Document | Size |
Metrilog M717 Flyer (in progress) | - |
Metrilog M717 DoC (in progress) | - |
Metrilog M717 User Guide (in progress) | - |
Metrilog M717 Quick Install (in progress) | - |
Metrilog T707 DoC | 219 kB |
Metrilog T707 User Guide | 3.18 MB |
Metrilog T707 SDI Quick Install | 262 kB |
Metrilog T707 THI Quick Install | 1.49 MB |
Metrilog T707 DAV Quick Install | 392 kB |
Metrilog T707 LAM Quick Install (in progress) | - |
The Metrilog units support all SDI-12 (1.3) compatible sensors as well as some proprietary protocols of different sensor/weather station manufacturers. Below you can find a short abstract of sensors that are already used in various projects, respectively of sensors that are SDI-12 compatible and therefore plug and play with our units:
Manufacturer | Protocol | Model (abstract) |
Acclima | SDI-12 | TDR-310S, TDR-315, TDR-315L, TDT Soil Moisture Sensor |
Apogee | SDI-12 | SP-421-SS |
Campbell Scientific | SDI-12 | CS215, CS451, CS230-L |
Davis | Davis | Vantage Pro 2 |
FTS | SDI-12 | DTS-12, Radar Stage Sensor |
GroPoint | SDI-12 | Lite / Pro |
High Sierra Electronics | SDI-12 | 6830-01 |
Imko | SDI-12 | PICO 64 |
Impress | SDI-12 | S12S |
In-Situ | SDI-12 | RDO Pro-X, TROLL 400 |
Instromet | SDI-12 | Sun Duration Sensor |
Keller America | SDI-12 | Digilevel, 36 Xi W |
Lambrecht | Lambrecht | Tropos 112/124 |
Lufft | SDI-12 | WS100, WS200, WS300, WS301, WS302, WS303, WS304, WS310, WS400, WS500, WS501, WS502, WS503, WS504, WS510, WS600, WS601, WS700, WS800, IRS31Pro, Ventus |
Meter / Decagon | SDI-12 | Atmos 14, Teros 21 |
Microstep-MIS | SDI-12 | MSB780, MSB780X |
Ott | SDI-12 | PLS, TRH, Parsivel2, HydroLab DS5 / DS5X / MS5, Pluvio2 S / L |
Sommer | SDI-12 | SPA-2, IDS-20 |
Stevens | SDI-12 | HydraProbe |
Thies | Thies | TDL14, TDL16 |
Vaisala | SDI-12 | WXT510, WXT520, WXT530, WMT7000 |
Young | SDI-12 | Response One |
Due to the standardized Metrilog platform implementation, various other protocols can also be done within a short period of time. Please contact us for more information.
The Benefits of Using Our Service
All-in-one solution
Interfaces
Ultra-Low-Power Mode
Monitoring
Adaptable
Data retrieval
Metrilog Remote Terminal Unit
Metrilog OEM, VAR or White Label
You can either purchase the complete version that includes housing and all standard connectors, or you can order just boards and integrate them into existing installations or applications.
We will also gladly take any requests for licensing or white-labeling agreements.
Radio module | GPRS/EDGE/WCDMA/LTE |
Interfaces | RS-232, RS-422, RS-485, CAN, SDI-12, USB 2.0 |
Protocols | TCP/IP, HTTP, HTTPS |
Internal memory | 3 Mbyte, non volatile (500.000 measured values, respectively 300 days for standard application) |
Sampling interval | Free programmable (minutes, hours, days, weeks) |
Power supply | External 6 to 30 Volt (M12); 5 Volt (USB) |
Power consumption | Standby/Receive mode (at 12 V) 1 mA in average; transfer mode 300 mA (at 12 V) to a maximum of 600 mA (at 6 V) |
Operating temperature range | -30º to +60ºC (extended temperature range on request) |
Dimensions L/W/H | 45/95/25 mm |
Weight | 50 g |
Are you interested in an OEM, VAR or White-Label agreement?
RTU Comparison
Down below you will find a comparison of the units that are currently available:
T707 |
M717 |
|
Radio module | GPRS (2G) | GPRS (2G), EDGE (2.5G), WCDMA (3G), LTE (4G) |
Interfaces | RS-232, RS-422, RS-485, SDI-12 | RS-232, RS-422, RS-485, SDI-12, CAN, USB 2.0 |
Protocols | SDI-12, Thies, Davis, Lambrecht | SDI-12, Thies, Davis, Modbus, CAN, more on request |
Power supply | 5,5 - 20V | 6 - 30V (M12 connectors); 5V (USB) |
Sampling interval | Free programmable (minutes, hours, days, weeks) | Free programmable (minutes, hours, days, weeks) |
Transfer interval | Free programmable (minutes, hours, days, weeks) | Free programmable (minutes, hours, days, weeks) |
Power consumption (standby, receive mode) | average 1 mA (at 12V) | average 1 mA (at 12V) |
Power consumption (transfer mode) | maximal 200 mA (at 12V) | maximal 300 mA (at 12V) to maximal 600 mA (at 6V) |
Internal memory | 256 Kbytes, non volatile | 3 Megabyte, non volatile |
Internal memory (measured values/duration) | 50.000 measured values or 30 days for standard applications | 500.000 measured values or 300 days for standard applications |
Operating temperature range | -20º to +60ºC | -30º to +60ºC (extended temperature range on request) |
Hardware variants | different variants available (Thies, Davis, SDI-12 or Lambrecht) |
One unit for all sensors and protocols |
Simultaneous operation of different sensor varieties | not possible | Thies/Davis and SDI-12/Lambrecht possible |
HTTPS encryption | no | yes |
Maximum sensor values | 54 | 128 |
Sensor Upgrade (OTA) | no | yes |
USB interface | no | yes |
SIM size | Standard | Nano |
GPS module | no | on request |
5G module | no | on request |
Extremely low power consumption
Prices
T707-SDI
€650
- SDI-12 interface
- Standard Service-Level 25 MB data volume/month included
- GPRS
M717
€900
- Multiple interfaces
- 25 MB data volume/month included (more data volume up on request)
- GPRS/EDGE/WCDMA/LTE
- * Currently not available
M717 rev D incl. GPS
€1150
- Multiple interfaces
- 50 MB data volume/month included; customized service level agreement
- GPRS/EDGE/WCDMA/LTE
One data collection unit for a large variety of sensors and devices.
Accessories
Apart from the RTU's and the gateway services, Metrilog also offers different accessories such as rechargeable batteries, solar panels, adapters and interfaces, cables and much more. Sensors or application software from partner companies can also be obtained through Metrilog.
We are happy to support you in all aspects of your projects. If the products listed here do not fulfill your needs, please contact us.

Cable "SDI-12"
Item number: | 1m | 502.001 |
2m | 502.002 | |
3m | 502.003 | |
5m | 502.004 | |
10m | 502.005 |

Cable "Thies"
Item number: | 10m | 501.004 |

Cable "Davis"
Item number: | 10m | 501.005 |

Power supply "Davis"
Item number: | 1m | 500.017 |

Mounting material for the RTU
Mounting material for installing the RTU on the pole.
Content: 1 x mounting, 1 x hose clamp, 2 x screws, 2 x cable tie
Item number: | MDS-3051 |

T-Piece
Item number: | 500.010 |

M512
With the M512C you can connect:
- up to 3 analog sensors with output ranges of 0 to 1V, 0 to 1.25, 0 to 2.5V or 0 to 5V (individually programmable) AND
- up to 2 pulse counters (32 bit) OR
- up to 2 frequency counters (5 kHz max), OR
- up to 2 digital inputs (state sense).
Item number: | 530.005 |
While the physical connetion to the bus can be configured either for native SDI-12 signaling or RS-485, the protocol employed is always SDI-12.
The M512 adaptor is available in slightly different variations and can be customized to suit your individual needs or bus systems.

T110
The power to charge the battery is obtained typically from a solar panel, but any current limited source can be used.
Item number: | 801.002 |
Input voltage: | 15 to 24 Vcc (solar panel or current limited voltage @ 200 mA) |
Output voltage: | 12 V typ., 14.8 V max. |
Battery capacity: | 3.4 Ah |
Output current: | < 0.7 A continuous, 3.6 A peak |
Short circuit protection: | Automatic at 4 ... 5 A |
Battery low protection: | Automatic if Ubatt < 11.9 V |
Operating temperature: | -20ºC ... +60ºC |
Operating RH: | 5 ... 100% (IP65 protection class) |
Dimensions: | 80/160/85 mm |
Weight: | 1680 g |

Solar panel for T110
Solar panel to connect with a T110.
Item number: | 310.001 |

Mounting material for solar panel and T110
Mounting material for installing a solar panel and T110 on the pole.
Content: 1 x metal pole, 1 x pipe plug, 1 x pipe mounting, 2 x solar panel mounting, 3 x small hose clamp, 4 x large hose clamp (2 for T110 and 2 for solar panel)
Item number: | MDS-5031 |