Power Supplies
Designed specifically for the SDI-12 bus, the T110 power supply can be used in applications where electricity is not available. The T110 power supply includes a robust, maintenance free lead-acid battery and a controller to assist the battery charge. In addition, the power supply is itself an SDI-12 node on the bus, delivering battery status information to the SDI-12 data logger.
The power to charge the battery is obtained typically from a solar panel, but any current limited source can be used.
Technical specifications T110
| Input voltage: | 15 to 24 Vcc (solar panel or current limited voltage @ 200 mA) |
| Output voltage: | 12 V typ., 14.8 V max. |
| Battery capacity: | 3.4 Ah |
| Output current: | < 0.7 A continuous, 3.6 A peak |
| Short circuit protection: | Automatic at 4 ... 5 A |
| Battery low protection: | Automatic if Ubatt < 11.9 V |
| Operating temperature: | -20ºC ... +60ºC |
| Operating RH: | 5 ... 100% (IP65 protection class) |
| Dimensions: | 80/160/85 mm |
| Weight: | 1680 g |



